scholars.forum
Markdown reference sheet
| Element | Markdown Syntax |
|---|---|
| Heading | # Top-level Heading ## Second-level Heading ### Third-level Heading |
| Bold | **bold text** |
| Italic | *italicized text* |
| Strikethrough | ~~struck-through text~~ |
| Blockquote | > blockquote |
| Ordered List | 1. First item 2. Second item 3. Third item |
| Unordered List | - An item - Another item - Further item |
| Footnote mark | Text.[^1] |
| Footnote content | [^1]: Content |
| Code | `code` |
| Horizontal Rule | --- |
| Link | [title](https://www.wikipedia.org) |
| Image |  |
In addition, you can write blocks of non-formatted text, such as code:
``` code goes here ```
code goes here
and basic tables:
Name | Age --------|------ Bob | 27 Alice | 23
Name Age Bob 27 Alice 23